Washington, D.C.-Arlington area has 21st lowest home vacancy rate among U.S. metro areas.

People
Re 2

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Washington D.C. Business Daily.
Community Newsmaker

The number of vacant homes in the Washington, D.C.-Arlington area was more than 10,000 in the third quarter of 2018,  a 348-unit increase over what it was a year ago, according to new real estate numbers reported by ATTOM Data Solutions.

The Washington, D.C.-Arlington area had the 21st lowest home vacancy rate among the 153 Metropolitan Statistical Areas with 100,000 or more single-family homes and condos in the analysis. The rate stood at 0.58 percent in the third quarter, up from 0.56 percent in the third quarter of 2017. 

Nationally, the home vacancy rate was 1.52 percent in the third quarter, representing more than 1.4 million housing units. That’s a 4 percent decrease over what it was in the third quarter of 2017 as activity in the nation’s housing market continued to intensify, according to ATTOM Data. 

The study used county tax assessor information to determine the vacancy status for more than 95 million homes throughout the nation.

---

MSA Rankings on Home Vacancy Rates

RankMSA 2018 Single Family Homes & Condos  2018 Vacant Single Family Homes & Condos 2018 Vacant Home Rate (% Vacant)2017 Vacant Homes2017 Vacant Home Rate (% Vacant)Year-over-Year % Change in Vacant Rate
1Flint, MI  152,497   10,666 6.99%  10,566 6.89%2%
2Youngstown-Warren-Boardman, OH-PA  190,595   7,241 3.80%  7,006 4.49%-15%
3Beaumont-Port Arthur, TX  124,793   4,632 3.71%  4,780 3.80%-2%
4Myrtle Beach-Conway-North Myrtle Beach, SC-NC  215,369   7,975 3.70%  4,897 2.64%40%
5Mobile, AL  147,996   5,466 3.69%  5,152 3.77%-2%
6Montgomery, AL  116,692   3,956 3.39%  4,143 3.44%-1%
7Detroit-Warren-Dearborn, MI  1,470,747   47,120 3.20%  56,417 3.77%-15%
8Dayton, OH  268,141   7,946 2.96%  8,054 2.91%2%
9Jackson, MS  180,413   5,339 2.96%  4,856 3.03%-2%
10Toledo, OH  194,274   5,709 2.94%  6,484 3.19%-8%
11Birmingham-Hoover, AL  374,030   10,761 2.88%  10,963 3.13%-8%
12Knoxville, TN  348,296   9,752 2.80%  9,125 2.62%7%
13Shreveport-Bossier City, LA  133,532   3,612 2.70%  3,055 2.54%6%
14South Bend-Mishawaka, IN-MI  117,951   3,159 2.68%  3,033 2.85%-6%
15Palm Bay-Melbourne-Titusville, FL  217,789   5,818 2.67%  6,127 2.78%-4%
16Miami-Fort Lauderdale-West Palm Beach, FL  1,900,226   50,358 2.65%  54,173 2.76%-4%
17Wichita, KS  211,074   5,532 2.62%  5,444 2.78%-6%
18Tulsa, OK  288,411   7,506 2.60%  7,180 2.64%-1%
19North Port-Sarasota-Bradenton, FL  318,874   8,291 2.60%  8,652 2.66%-2%
20Peoria, IL  133,535   3,451 2.58%  3,294 2.57%1%
21Memphis, TN-MS-AR  418,208   10,776 2.58%  11,257 2.72%-5%
22Tampa-St. Petersburg-Clearwater, FL  960,305   24,698 2.57%  26,132 2.71%-5%
23St. Louis, MO-IL  950,083   24,179 2.54%  27,059 2.81%-9%
24Baltimore-Columbia-Towson, MD  932,032   23,567 2.53%  24,658 2.63%-4%
25Cleveland-Elyria, OH  653,601   16,514 2.53%  19,594 2.81%-10%
26Port St. Lucie, FL  172,542   4,316 2.50%  5,230 2.98%-16%
27Huntington-Ashland, WV-KY-OH  117,293   2,882 2.46%  2,157 2.34%5%
28Indianapolis-Carmel-Anderson, IN  624,692   15,256 2.44%  17,873 2.88%-15%
29Chattanooga, TN-GA  183,956   4,483 2.44%  4,002 2.25%8%
30Deltona-Daytona Beach-Ormond Beach, FL  238,748   5,744 2.41%  5,745 2.39%1%
31Kingsport-Bristol-Bristol, TN-VA  138,389   3,269 2.36%  2,965 2.07%14%
32Tucson, AZ  301,555   7,106 2.36%  7,446 2.48%-5%
33Davenport-Moline-Rock Island, IA-IL  139,977   3,095 2.21%  2,820 2.13%4%
34Atlantic City-Hammonton, NJ  112,862   2,473 2.19%  4,056 3.57%-39%
35Gulfport-Biloxi-Pascagoula, MS  127,586   2,767 2.17%  2,281 2.48%-12%
36Akron, OH  222,535   4,776 2.15%  5,449 2.35%-9%
37Naples-Immokalee-Marco Island, FL  180,926   3,845 2.13%  3,476 1.90%12%
38Fort Wayne, IN  138,398   2,902 2.10%  3,158 2.35%-11%
39Kansas City, MO-KS  652,088   13,411 2.06%  13,348 2.15%-4%
40Corpus Christi, TX  135,206   2,760 2.04%  2,482 1.85%11%
41Las Vegas-Henderson-Paradise, NV  657,980   13,389 2.03%  14,334 2.17%-6%
42Rockford, IL  102,758   2,047 1.99%  2,324 2.52%-21%
43Canton-Massillon, OH  139,308   2,773 1.99%  3,312 2.28%-13%
44Greensboro-High Point, NC  258,119   5,033 1.95%  5,224 2.00%-3%
45Oklahoma City, OK  451,399   8,747 1.94%  8,575 1.93%1%
46Cedar Rapids, IA  103,527   1,977 1.91%  1,796 1.99%-4%
47Cape Coral-Fort Myers, FL  299,931   5,650 1.88%  5,613 1.92%-2%
48Winston-Salem, NC  226,083   4,084 1.81%  4,312 1.85%-2%
49Lafayette, LA  136,282   2,356 1.73%  1,993 1.47%17%
50Augusta-Richmond County, GA-SC  222,172   3,793 1.71%  3,751 1.66%3%
51Jacksonville, FL  465,019   7,907 1.70%  7,602 1.65%3%
52Pensacola-Ferry Pass-Brent, FL  162,707   2,766 1.70%  2,696 1.68%1%
53Little Rock-North Little Rock-Conway, AR  229,327   3,834 1.67%  3,924 1.73%-3%
54Pittsburgh, PA  788,025   13,111 1.66%  13,946 1.74%-4%
55Louisville-Jefferson County, KY-IN  410,611   6,701 1.63%  7,236 2.00%-19%
56Atlanta-Sandy Springs-Roswell, GA  1,736,668   27,988 1.61%  29,936 1.69%-5%
57Albany-Schenectady-Troy, NY  218,959   3,488 1.59%  4,155 1.68%-5%
58Lansing-East Lansing, MI  144,646   2,302 1.59%  2,406 1.66%-4%
59Chicago-Naperville-Elgin, IL-IN-WI  2,761,820   43,878 1.59%  44,243 1.60%-1%
60Buffalo-Cheektowaga-Niagara Falls, NY  298,174   4,636 1.55%  5,859 1.68%-7%
61Providence-Warwick, RI-MA  401,905   6,131 1.53%  6,638 1.42%7%
62Urban Honolulu, HI  266,898   3,990 1.49%  3,879 1.46%2%
63Trenton, NJ  114,554   1,708 1.49%  2,282 1.98%-25%
64Savannah, GA  116,655   1,720 1.47%  1,666 1.39%6%
65Crestview-Fort Walton Beach-Destin, FL  113,247   1,609 1.42%  1,460 1.27%12%
66Lakeland-Winter Haven, FL  173,041   2,434 1.41%  2,825 1.57%-10%
67Lexington-Fayette, KY  143,520   2,017 1.41%  1,462 1.30%8%
68Killeen-Temple, TX  108,428   1,516 1.40%  1,674 1.50%-7%
69Nashville-Davidson--Murfreesboro--Franklin, TN  606,544   8,471 1.40%  8,197 1.34%4%
70Virginia Beach-Norfolk-Newport News, VA-NC  520,578   7,197 1.38%  7,764 1.42%-3%
71Riverside-San Bernardino-Ontario, CA  1,108,019   15,133 1.37%  16,348 1.46%-6%
72Kalamazoo-Portage, MI  114,638   1,560 1.36%  1,936 1.63%-16%
73Orlando-Kissimmee-Sanford, FL  697,308   9,483 1.36%  9,856 1.37%-1%
74Portland-Vancouver-Hillsboro, OR-WA  650,149   8,790 1.35%  9,016 1.41%-4%
75Baton Rouge, LA  245,799   3,320 1.35%  2,715 1.31%3%
76Columbia, SC  257,092   3,419 1.33%  3,664 1.42%-6%
77Cincinnati, OH-KY-IN  647,366   8,387 1.30%  9,158 1.42%-9%
78Philadelphia-Camden-Wilmington, PA-NJ-DE-MD  1,880,516   24,267 1.29%  26,951 1.42%-9%
79Phoenix-Mesa-Scottsdale, AZ  1,365,346   17,586 1.29%  18,856 1.36%-5%
80Huntsville, AL  141,503   1,812 1.28%  1,744 1.53%-16%
81Greenville-Anderson-Mauldin, SC  282,375   3,607 1.28%  3,715 1.34%-5%
82Syracuse, NY  313,436   3,921 1.25%  2,745 1.42%-12%
83Durham-Chapel Hill, NC  144,780   1,808 1.25%  2,026 1.41%-11%
84Omaha-Council Bluffs, NE-IA  297,984   3,675 1.23%  3,788 1.33%-7%
85Worcester, MA-CT  240,163   2,912 1.21%  3,280 1.23%-1%
86Brownsville-Harlingen, TX  116,876   1,415 1.21%  1,324 1.13%7%
87Fresno, CA  215,849   2,577 1.19%  2,721 1.24%-3%
88Charleston-North Charleston, SC  218,383   2,568 1.18%  2,362 1.04%13%
89Anchorage, AK  110,423   1,246 1.13%  1,189 1.03%9%
90Spokane-Spokane Valley, WA  159,287   1,795 1.13%  1,908 1.22%-8%
91Houston-The Woodlands-Sugar Land, TX  1,708,150   18,869 1.10%  19,856 1.17%-6%
92Springfield, MO  153,413   1,661 1.08%  1,643 1.33%-18%
93Harrisburg-Carlisle, PA  173,403   1,858 1.07%  1,843 1.06%1%
94Springfield, MA  154,992   1,619 1.04%  1,901 1.09%-4%
95San Antonio-New Braunfels, TX  636,977   6,491 1.02%  6,131 0.97%5%
96Salt Lake City, UT  295,731   3,002 1.02%  2,702 0.87%17%
97Charlotte-Concord-Gastonia, NC-SC  832,811   8,334 1.00%  8,433 1.02%-2%
98Milwaukee-Waukesha-West Allis, WI  336,543   3,365 1.00%  4,878 1.31%-23%
99Bakersfield, CA  202,321   2,016 1.00%  2,105 1.00%0%
100Barnstable Town, MA  141,057   1,394 0.99%  1,437 1.00%-1%
101Scranton--Wilkes-Barre--Hazleton, PA  166,920   1,630 0.98%  1,855 1.06%-8%
102Albuquerque, NM  271,535   2,645 0.97%  2,663 1.00%-2%
103Des Moines-West Des Moines, IA  211,603   2,061 0.97%  1,860 1.05%-7%
104Modesto, CA  125,240   1,203 0.96%  1,233 0.99%-3%
105Rochester, NY  308,108   2,927 0.95%  3,295 1.03%-8%
106Seattle-Tacoma-Bellevue, WA  1,046,814   9,834 0.94%  9,959 0.94%0%
107New Orleans-Metairie, LA  373,632   3,477 0.93%  4,022 1.11%-16%
108Hickory-Lenoir-Morganton, NC  154,429   1,433 0.93%  1,421 0.94%-1%
109Richmond, VA  413,007   3,800 0.92%  4,302 1.04%-11%
110Visalia-Porterville, CA  103,318   944 0.91%  1,012 0.96%-5%
111Roanoke, VA  118,720   1,076 0.91%  1,232 1.02%-11%
112Salisbury, MD-DE  207,058   1,867 0.90%  2,497 1.25%-28%
113Asheville, NC  145,354   1,274 0.88%  1,239 0.84%4%
114New Haven-Milford, CT  223,660   1,950 0.87%  2,197 0.87%1%
115Santa Rosa, CA  131,368   1,102 0.84%  1,155 0.83%1%
116Sacramento--Roseville--Arden-Arcade, CA  622,533   5,051 0.81%  5,431 0.85%-4%
117El Paso, TX  199,855   1,598 0.80%  1,335 0.65%23%
118Minneapolis-St. Paul-Bloomington, MN-WI  1,078,178   8,526 0.79%  8,536 0.82%-3%
119Dallas-Fort Worth-Arlington, TX  1,796,724   14,134 0.79%  14,836 0.82%-4%
120Colorado Springs, CO  215,830   1,672 0.77%  1,708 0.80%-4%
121Allentown-Bethlehem-Easton, PA-NJ  255,895   1,982 0.77%  2,092 0.81%-4%
122Stockton-Lodi, CA  163,381   1,246 0.76%  1,463 0.86%-11%
123Portland-South Portland, ME  155,651   1,143 0.73%  1,235 0.69%6%
124New York-Newark-Jersey City, NY-NJ-PA  3,629,618   26,509 0.73%  32,655 0.81%-10%
125Hartford-West Hartford-East Hartford, CT  338,941   2,416 0.71%  2,842 0.77%-7%
126Reading, PA  110,687   775 0.70%  843 0.76%-8%
127McAllen-Edinburg-Mission, TX  173,521   1,121 0.65%  1,030 0.59%10%
128San Diego-Carlsbad, CA  752,458   4,841 0.64%  4,907 0.65%0%
129Grand Rapids-Wyoming, MI  340,465   2,133 0.63%  2,224 0.72%-13%
130Ocala, FL  109,450   669 0.61%  947 0.87%-30%
131York-Hanover, PA  142,291   855 0.60%  769 0.53%14%
132Boston-Cambridge-Newton, MA-NH  1,119,401   6,651 0.59%  6,783 0.54%10%
133Washington-Arlington-Alexandria, DC-VA-MD-WV  1,762,647   10,217 0.58%  9,869 0.56%4%
134Denver-Aurora-Lakewood, CO  852,914   4,714 0.55%  4,765 0.56%-2%
135Los Angeles-Long Beach-Anaheim, CA  2,515,235   13,135 0.52%  14,455 0.54%-3%
136Boise City, ID  202,542   1,043 0.51%  987 0.52%-1%
137Raleigh, NC  382,610   1,970 0.51%  2,329 0.61%-16%
138Ogden-Clearfield, UT  167,551   854 0.51%  863 0.55%-8%
139Bridgeport-Stamford-Norwalk, CT  246,128   1,194 0.49%  1,313 0.48%1%
140Austin-Round Rock, TX  520,634   2,323 0.45%  2,168 0.42%7%
141Green Bay, WI  112,463   492 0.44%  503 0.47%-6%
142Madison, WI  203,747   849 0.42%  769 0.39%6%
143Fayetteville-Springdale-Rogers, AR-MO  152,592   630 0.41%  546 0.39%7%
144Oxnard-Thousand Oaks-Ventura, CA  211,927   864 0.41%  982 0.45%-10%
145Vallejo-Fairfield, CA  113,818   418 0.37%  445 0.39%-5%
146San Francisco-Oakland-Hayward, CA  1,102,939   3,699 0.34%  3,968 0.34%-2%
147Provo-Orem, UT  140,796   455 0.32%  471 0.34%-4%
148Columbus, OH  597,046   1,515 0.25%  6,597 1.12%-77%
149Manchester-Nashua, NH  110,878   279 0.25%  368 0.31%-19%
150Fort Collins, CO  109,126   258 0.24%  259 0.24%-1%
151San Jose-Sunnyvale-Santa Clara, CA  437,547   1,033 0.24%  1,026 0.23%3%
152Lancaster, PA  144,184   322 0.22%  392 0.26%-15%
153Reno, NV  136,801   2 0.00%  1,310 0.96%-100%
Source: ATTOM Data Solutions

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Washington D.C. Business Daily.
Community Newsmaker

MORE NEWS